<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Mobile Friendly Metro Bus Trip Planner</title>
	<atom:link href="http://www.mythoughtpot.com/2008/06/23/mobile-friendly-metro-bus-trip-planner/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mythoughtpot.com/2008/06/23/mobile-friendly-metro-bus-trip-planner/</link>
	<description>Thoughts of a constantly evolving programmer</description>
	<lastBuildDate>Fri, 11 Jun 2010 00:45:06 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: kiran</title>
		<link>http://www.mythoughtpot.com/2008/06/23/mobile-friendly-metro-bus-trip-planner/comment-page-1/#comment-126</link>
		<dc:creator>kiran</dc:creator>
		<pubDate>Mon, 08 Jun 2009 02:05:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.mythoughtpot.com/?p=13#comment-126</guid>
		<description>Thanks for sharing this will look at this.</description>
		<content:encoded><![CDATA[<p>Thanks for sharing this will look at this.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aj</title>
		<link>http://www.mythoughtpot.com/2008/06/23/mobile-friendly-metro-bus-trip-planner/comment-page-1/#comment-79</link>
		<dc:creator>Aj</dc:creator>
		<pubDate>Mon, 20 Apr 2009 19:46:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.mythoughtpot.com/?p=13#comment-79</guid>
		<description>http://jp-larocque.livejournal.com/</description>
		<content:encoded><![CDATA[<p><a href="http://jp-larocque.livejournal.com/" rel="nofollow">http://jp-larocque.livejournal.com/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aj</title>
		<link>http://www.mythoughtpot.com/2008/06/23/mobile-friendly-metro-bus-trip-planner/comment-page-1/#comment-78</link>
		<dc:creator>Aj</dc:creator>
		<pubDate>Mon, 20 Apr 2009 19:42:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.mythoughtpot.com/?p=13#comment-78</guid>
		<description>Im currently working on something similar, and I&#039;ve chose Dijkstra&#039;s Algorithm to solve this problem, however, Im having problems modifying it so it runs restricted to the bus routes on my data bank instead of returning the shortest path of any 2 given points on the map, if you have any suggestions, please do share. I found this bit of information that might be useful for your research http://enroutespokane.com/tech-info</description>
		<content:encoded><![CDATA[<p>Im currently working on something similar, and I&#8217;ve chose Dijkstra&#8217;s Algorithm to solve this problem, however, Im having problems modifying it so it runs restricted to the bus routes on my data bank instead of returning the shortest path of any 2 given points on the map, if you have any suggestions, please do share. I found this bit of information that might be useful for your research <a href="http://enroutespokane.com/tech-info" rel="nofollow">http://enroutespokane.com/tech-info</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kiran</title>
		<link>http://www.mythoughtpot.com/2008/06/23/mobile-friendly-metro-bus-trip-planner/comment-page-1/#comment-29</link>
		<dc:creator>kiran</dc:creator>
		<pubDate>Fri, 05 Sep 2008 18:36:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.mythoughtpot.com/?p=13#comment-29</guid>
		<description>Nice to hear that. Though algorithms are to be thought of in solving this problem, major hurdle I am facing is getting hold of data. As you might know transportation in India is still not moved to IT and is still worked manually using old methods. Will update as soon as I cross this stage.</description>
		<content:encoded><![CDATA[<p>Nice to hear that. Though algorithms are to be thought of in solving this problem, major hurdle I am facing is getting hold of data. As you might know transportation in India is still not moved to IT and is still worked manually using old methods. Will update as soon as I cross this stage.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cassio Melo</title>
		<link>http://www.mythoughtpot.com/2008/06/23/mobile-friendly-metro-bus-trip-planner/comment-page-1/#comment-24</link>
		<dc:creator>Cassio Melo</dc:creator>
		<pubDate>Wed, 03 Sep 2008 02:59:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.mythoughtpot.com/?p=13#comment-24</guid>
		<description>Hey, I&#039;m doing a similar project for cities in Brazil.. I also reviewed some algorithms but still hard to compare wich one is best suitable. I&#039;m currently taking a look at sourceforge, there&#039;s a lot of projects about trip planning, maybe it can help us. Please keep me updated!</description>
		<content:encoded><![CDATA[<p>Hey, I&#8217;m doing a similar project for cities in Brazil.. I also reviewed some algorithms but still hard to compare wich one is best suitable. I&#8217;m currently taking a look at sourceforge, there&#8217;s a lot of projects about trip planning, maybe it can help us. Please keep me updated!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DividendPirate</title>
		<link>http://www.mythoughtpot.com/2008/06/23/mobile-friendly-metro-bus-trip-planner/comment-page-1/#comment-7</link>
		<dc:creator>DividendPirate</dc:creator>
		<pubDate>Tue, 24 Jun 2008 16:16:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.mythoughtpot.com/?p=13#comment-7</guid>
		<description>This is pretty cool. I am interested in learning more about your findings.</description>
		<content:encoded><![CDATA[<p>This is pretty cool. I am interested in learning more about your findings.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
