<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments for My Thought Pot</title>
	<atom:link href="http://www.mythoughtpot.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mythoughtpot.com</link>
	<description>Thoughts of a constantly evolving programmer</description>
	<pubDate>Tue, 06 Jan 2009 12:28:55 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
		<item>
		<title>Comment on Selenium RC with .Net 3.0 by kiran</title>
		<link>http://www.mythoughtpot.com/2008/05/27/selenium-rc-with-net-30/#comment-51</link>
		<dc:creator>kiran</dc:creator>
		<pubDate>Wed, 17 Dec 2008 23:01:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.mythoughtpot.com/?p=7#comment-51</guid>
		<description>&lt;a href="#comment-49" rel="nofollow"&gt;@Test123test&lt;/a&gt; 
for ruby you can see the screencast http://railscasts.com/episodes/116-selenium from awesome Ryan Bates</description>
		<content:encoded><![CDATA[<p><a href="#comment-49" rel="nofollow">@Test123test</a><br />
for ruby you can see the screencast <a href="http://railscasts.com/episodes/116-selenium" rel="nofollow">http://railscasts.com/episodes/116-selenium</a> from awesome Ryan Bates</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Selenium RC with .Net 3.0 by Test123test</title>
		<link>http://www.mythoughtpot.com/2008/05/27/selenium-rc-with-net-30/#comment-49</link>
		<dc:creator>Test123test</dc:creator>
		<pubDate>Fri, 05 Dec 2008 15:49:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.mythoughtpot.com/?p=7#comment-49</guid>
		<description>Hi 

I am searching for the website which can help me for setting up Selenium Rc with Ruby client( which gives complete and brief information), If you have any idea on this kindly revert me back to tester123tester@gmail.com

Regards
Test</description>
		<content:encoded><![CDATA[<p>Hi </p>
<p>I am searching for the website which can help me for setting up Selenium Rc with Ruby client( which gives complete and brief information), If you have any idea on this kindly revert me back to <a href="mailto:tester123tester@gmail.com">tester123tester@gmail.com</a></p>
<p>Regards<br />
Test</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A Java Puzzle by Parik</title>
		<link>http://www.mythoughtpot.com/2008/07/23/a-java-puzzle/#comment-31</link>
		<dc:creator>Parik</dc:creator>
		<pubDate>Fri, 05 Sep 2008 22:12:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.mythoughtpot.com/?p=25#comment-31</guid>
		<description>Followed your post from your comment :) Interesting insight. 
Look at the following code:
 List t = new ArrayList();
	       t.add(1);
	       t.add(2);
	       System.out.println("Size of set = " + t.indexOf(2));

In here the output is :
"Size of set = 1"

What could be an explanation for this?</description>
		<content:encoded><![CDATA[<p>Followed your post from your comment <img src='http://www.mythoughtpot.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> Interesting insight.<br />
Look at the following code:<br />
 List t = new ArrayList();<br />
	       t.add(1);<br />
	       t.add(2);<br />
	       System.out.println(&#8221;Size of set = &#8221; + t.indexOf(2));</p>
<p>In here the output is :<br />
&#8220;Size of set = 1&#8243;</p>
<p>What could be an explanation for this?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Mobile Friendly Metro Bus Trip Planner by kiran</title>
		<link>http://www.mythoughtpot.com/2008/06/23/mobile-friendly-metro-bus-trip-planner/#comment-29</link>
		<dc:creator>kiran</dc:creator>
		<pubDate>Fri, 05 Sep 2008 18:36:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.mythoughtpot.com/?p=13#comment-29</guid>
		<description>Nice to hear that. Though algorithms are to be thought of in solving this problem, major hurdle I am facing is getting hold of data. As you might know transportation in India is still not moved to IT and is still worked manually using old methods. Will update as soon as I cross this stage.</description>
		<content:encoded><![CDATA[<p>Nice to hear that. Though algorithms are to be thought of in solving this problem, major hurdle I am facing is getting hold of data. As you might know transportation in India is still not moved to IT and is still worked manually using old methods. Will update as soon as I cross this stage.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Mobile Friendly Metro Bus Trip Planner by Cassio Melo</title>
		<link>http://www.mythoughtpot.com/2008/06/23/mobile-friendly-metro-bus-trip-planner/#comment-24</link>
		<dc:creator>Cassio Melo</dc:creator>
		<pubDate>Wed, 03 Sep 2008 02:59:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.mythoughtpot.com/?p=13#comment-24</guid>
		<description>Hey, I'm doing a similar project for cities in Brazil.. I also reviewed some algorithms but still hard to compare wich one is best suitable. I'm currently taking a look at sourceforge, there's a lot of projects about trip planning, maybe it can help us. Please keep me updated!</description>
		<content:encoded><![CDATA[<p>Hey, I&#8217;m doing a similar project for cities in Brazil.. I also reviewed some algorithms but still hard to compare wich one is best suitable. I&#8217;m currently taking a look at sourceforge, there&#8217;s a lot of projects about trip planning, maybe it can help us. Please keep me updated!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on CapitalOne CreditInform Nightmare!! by Parik</title>
		<link>http://www.mythoughtpot.com/2008/07/12/capitalone-creditinform-nightmare/#comment-8</link>
		<dc:creator>Parik</dc:creator>
		<pubDate>Wed, 16 Jul 2008 19:48:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.mythoughtpot.com/?p=16#comment-8</guid>
		<description>Saw your blog. Good stuff man. I will keep following it. I do have capital one though. I enjoy the miles I get from it.</description>
		<content:encoded><![CDATA[<p>Saw your blog. Good stuff man. I will keep following it. I do have capital one though. I enjoy the miles I get from it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Mobile Friendly Metro Bus Trip Planner by DividendPirate</title>
		<link>http://www.mythoughtpot.com/2008/06/23/mobile-friendly-metro-bus-trip-planner/#comment-7</link>
		<dc:creator>DividendPirate</dc:creator>
		<pubDate>Tue, 24 Jun 2008 16:16:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.mythoughtpot.com/?p=13#comment-7</guid>
		<description>This is pretty cool. I am interested in learning more about your findings.</description>
		<content:encoded><![CDATA[<p>This is pretty cool. I am interested in learning more about your findings.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Case for E-Books on Programming Languages by kiran</title>
		<link>http://www.mythoughtpot.com/2008/05/28/case-for-e-books/#comment-6</link>
		<dc:creator>kiran</dc:creator>
		<pubDate>Mon, 02 Jun 2008 04:59:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.mythoughtpot.com/?p=8#comment-6</guid>
		<description>I concur with you w.r.t the fictional or books which have more focus on theory, but for e-books related to programming the volatility of information, ease of using it in synergy to your coding example outweighs the need for grasping the entire content in single reading. 

May be i need to revise the title of the post to more focussed :)</description>
		<content:encoded><![CDATA[<p>I concur with you w.r.t the fictional or books which have more focus on theory, but for e-books related to programming the volatility of information, ease of using it in synergy to your coding example outweighs the need for grasping the entire content in single reading. </p>
<p>May be i need to revise the title of the post to more focussed <img src='http://www.mythoughtpot.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Case for E-Books on Programming Languages by Dividend Pirate</title>
		<link>http://www.mythoughtpot.com/2008/05/28/case-for-e-books/#comment-5</link>
		<dc:creator>Dividend Pirate</dc:creator>
		<pubDate>Sat, 31 May 2008 07:50:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.mythoughtpot.com/?p=8#comment-5</guid>
		<description>Thanks for mentioning my website in your blog roll.</description>
		<content:encoded><![CDATA[<p>Thanks for mentioning my website in your blog roll.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Case for E-Books on Programming Languages by Dividend Pirate</title>
		<link>http://www.mythoughtpot.com/2008/05/28/case-for-e-books/#comment-4</link>
		<dc:creator>Dividend Pirate</dc:creator>
		<pubDate>Sat, 31 May 2008 07:49:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.mythoughtpot.com/?p=8#comment-4</guid>
		<description>I think digital books have an important place in the new digital age but I am more comfortable reading a paper book. 

I feel that reading a paper book involves more physical senses than an e-book. You can point your finger while reading a paper book thus involving the sense of touch along with your eyes. Not to discount the smell of a freshly printed copy of a book (hopefully I am not sounding like a dog ;)...).

I tend to read a paper book faster and grasp its contents quicker compared to a digital copy.</description>
		<content:encoded><![CDATA[<p>I think digital books have an important place in the new digital age but I am more comfortable reading a paper book. </p>
<p>I feel that reading a paper book involves more physical senses than an e-book. You can point your finger while reading a paper book thus involving the sense of touch along with your eyes. Not to discount the smell of a freshly printed copy of a book (hopefully I am not sounding like a dog ;)&#8230;).</p>
<p>I tend to read a paper book faster and grasp its contents quicker compared to a digital copy.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
